Skip to content

build(deps): bump geotools.version from 34.4 to 35.0#1585

Open
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/maven/geotools.version-35.0
Open

build(deps): bump geotools.version from 34.4 to 35.0#1585
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/maven/geotools.version-35.0

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jul 2, 2026

Copy link
Copy Markdown
Contributor

Bumps geotools.version from 34.4 to 35.0.
Updates org.geotools:gt-shapefile from 34.4 to 35.0

Updates org.geotools:gt-epsg-hsql from 34.4 to 35.0

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps `geotools.version` from 34.4 to 35.0.

Updates `org.geotools:gt-shapefile` from 34.4 to 35.0

Updates `org.geotools:gt-epsg-hsql` from 34.4 to 35.0

---
updated-dependencies:
- dependency-name: org.geotools:gt-shapefile
  dependency-version: '35.0'
  dependency-type: direct:production
  update-type: version-update:semver-major
- dependency-name: org.geotools:gt-epsg-hsql
  dependency-version: '35.0'
  dependency-type: direct:production
  update-type: version-update:semver-major
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added the dependencies Upgrading dependencies label Jul 2, 2026
@github-actions

github-actions Bot commented Jul 2, 2026

Copy link
Copy Markdown
This Branch df10052 Base 8b83684
0:01:11 DEB [archive] - Tile stats:
0:01:11 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (168k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:90k)
2. 9/154/190 (149k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:86k)
3. 10/308/381 (138k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
4. 10/308/380 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
5. 14/4941/6092 (121k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:70k)
6. 14/4941/6093 (118k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (poi:62k)
7. 14/4946/6113 (112k) https://onthegomap.github.io/planetiler-demo/#14.5/41.48389/-71.31226 (building:59k)
8. 14/4946/6112 (111k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:67k)
9. 14/4940/6092 (102k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
10. 14/4942/6091 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.84501/-71.40015 (building:79k)
0:01:11 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   802   287   396   490   670  1.6k    2k  6.9k  6.2k  5.6k  4.4k  6.9k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   773   862  1.1k  1.8k  3.3k  6.2k  3.9k    2k   966    1k  6.2k
            landuse    0     0     0     0   549   695  1.6k  6.9k   18k   45k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   355    1k  1.5k  4.5k  6.3k   21k   15k   17k   68k   38k   38k   68k
           waterway    0     0     0     0   112   119     0     0     0  3.3k  2.4k  2.1k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.1k  4.1k  9.9k   19k   13k  8.5k  3.6k  3.4k  4.4k   19k
transportation_name    0     0     0     0     0     0   293   360  1.1k  1.9k  5.8k  4.9k    4k  3.5k   18k   18k
          landcover    0     0     0     0     0     0     0  9.6k   29k   86k   72k   82k   53k   30k   26k   86k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.4k  2.8k  1.4k  1.4k   869  4.4k
         water_name    0     0     0     0     0     0     0     0     0   528   503   475   494  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   90k   90k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   60k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.7k  6.3k   21k   41k   85k  203k  185k  135k  114k  121k  264k  264k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.1k    5k   14k   29k   61k  149k  138k   99k   84k   85k  168k  168k
0:01:11 DEB [archive] -    Max tile: 264k (gzipped: 168k)
0:01:11 DEB [archive] -    Avg tile: 5.4k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:11 DEB [archive] -     # tiles: 4,115,030
0:01:11 DEB [archive] -  # features: 5,787,636
0:01:11 INF [archive] - Finished in 20s cpu:1m14s avg:3.7
0:01:11 INF [archive] -   read    1x(3% 0.6s wait:18s done:1s)
0:01:11 INF [archive] -   encode  4x(56% 11s wait:2s done:1s)
0:01:11 INF [archive] -   write   1x(20% 4s wait:14s)
0:01:11 INF [archive] - Finished in 1m11s cpu:3m37s gc:1s avg:3
0:01:11 INF [archive] - FINISHED!
0:01:11 INF [archive] - 
0:01:11 INF [archive] - ----------------------------------------
0:01:11 INF [archive] - data errors:
0:01:11 INF [archive] - 	render_snap_fix_input	16,814
0:01:11 INF [archive] - 	osm_multipolygon_missing_way	377
0:01:11 INF [archive] - 	osm_boundary_missing_way	55
0:01:11 INF [archive] - 	merge_snap_fix_input	9
0:01:11 INF [archive] - 	osm_multipolygon_duplicate_member	4
0:01:11 INF [archive] - 	omt_fix_water_before_ne_intersect	2
0:01:11 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	2
0:01:11 INF [archive] - 	render_snap_fix_input2	1
0:01:11 INF [archive] - 	omt_park_area_osm_invalid_multipolygon_empty_after_fix	1
0:01:11 INF [archive] - ----------------------------------------
0:01:11 INF [archive] - 	overall          1m11s cpu:3m37s gc:1s avg:3
0:01:11 INF [archive] - 	lake_centerlines 3s cpu:6s avg:2.1
0:01:11 INF [archive] - 	  read     1x(15% 0.5s done:3s)
0:01:11 INF [archive] - 	  process  4x(0% 0s done:3s)
0:01:11 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:11 INF [archive] - 	water_polygons   15s cpu:38s avg:2.5
0:01:11 INF [archive] - 	  read     1x(44% 7s done:7s)
0:01:11 INF [archive] - 	  process  4x(22% 3s wait:5s done:6s)
0:01:11 INF [archive] - 	  write    1x(3% 0.4s wait:9s done:5s)
0:01:11 INF [archive] - 	natural_earth    11s cpu:18s avg:1.6
0:01:11 INF [archive] - 	  read     1x(58% 6s done:5s)
0:01:11 INF [archive] - 	  process  4x(8% 0.9s wait:6s done:5s)
0:01:11 INF [archive] - 	  write    1x(0% 0s wait:7s done:5s)
0:01:11 INF [archive] - 	osm_pass1        2s cpu:7s avg:3.4
0:01:11 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:11 INF [archive] - 	  parse    4x(36% 0.8s)
0:01:11 INF [archive] - 	  process  1x(65% 1s)
0:01:11 INF [archive] - 	osm_pass2        17s cpu:1m8s avg:3.9
0:01:11 INF [archive] - 	  read     1x(0% 0s wait:11s done:6s)
0:01:11 INF [archive] - 	  process  4x(70% 12s)
0:01:11 INF [archive] - 	  write    1x(3% 0.4s wait:17s)
0:01:11 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:11 INF [archive] - 	boundaries       0s cpu:0s avg:0
0:01:11 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:11 INF [archive] - 	sort             2s cpu:4s avg:2.6
0:01:11 INF [archive] - 	  worker  1x(42% 0.7s)
0:01:11 INF [archive] - 	archive          20s cpu:1m14s avg:3.7
0:01:11 INF [archive] - 	  read    1x(3% 0.6s wait:18s done:1s)
0:01:11 INF [archive] - 	  encode  4x(56% 11s wait:2s done:1s)
0:01:11 INF [archive] - 	  write   1x(20% 4s wait:14s)
0:01:11 INF [archive] - ----------------------------------------
0:01:11 INF [archive] - 	archive	109MB
0:01:11 INF [archive] - 	features	298MB
-rw-r--r-- 1 runner runner 90M Jul  2 08:30 run.jar
0:01:05 DEB [archive] - Tile stats:
0:01:05 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (168k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:90k)
2. 9/154/190 (149k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:86k)
3. 10/308/381 (138k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
4. 10/308/380 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
5. 14/4941/6092 (121k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:70k)
6. 14/4941/6093 (118k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (poi:62k)
7. 14/4946/6113 (112k) https://onthegomap.github.io/planetiler-demo/#14.5/41.48389/-71.31226 (building:59k)
8. 14/4946/6112 (111k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:67k)
9. 14/4940/6092 (102k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
10. 14/4942/6091 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.84501/-71.40015 (building:79k)
0:01:05 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   802   287   396   490   670  1.6k    2k  6.9k  6.2k  5.6k  4.4k  6.9k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   773   862  1.1k  1.8k  3.3k  6.2k  3.9k    2k   966    1k  6.2k
            landuse    0     0     0     0   549   695  1.6k  6.9k   18k   45k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   355    1k  1.5k  4.5k  6.3k   21k   15k   17k   68k   38k   38k   68k
           waterway    0     0     0     0   112   119     0     0     0  3.3k  2.4k  2.1k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.1k  4.1k  9.9k   19k   13k  8.5k  3.6k  3.4k  4.4k   19k
transportation_name    0     0     0     0     0     0   293   360  1.1k  1.9k  5.8k  4.9k    4k  3.5k   18k   18k
          landcover    0     0     0     0     0     0     0  9.6k   29k   86k   72k   82k   53k   30k   26k   86k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.4k  2.8k  1.4k  1.4k   869  4.4k
         water_name    0     0     0     0     0     0     0     0     0   528   503   475   494  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   90k   90k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   60k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.7k  6.3k   21k   41k   85k  203k  185k  135k  114k  121k  264k  264k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.1k    5k   14k   29k   61k  149k  138k   99k   84k   85k  168k  168k
0:01:05 DEB [archive] -    Max tile: 264k (gzipped: 168k)
0:01:05 DEB [archive] -    Avg tile: 5.4k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:05 DEB [archive] -     # tiles: 4,115,030
0:01:05 DEB [archive] -  # features: 5,787,636
0:01:05 INF [archive] - Finished in 20s cpu:1m14s avg:3.7
0:01:05 INF [archive] -   read    1x(3% 0.6s wait:19s done:1s)
0:01:05 INF [archive] -   encode  4x(54% 11s wait:2s done:1s)
0:01:05 INF [archive] -   write   1x(20% 4s wait:14s)
0:01:05 INF [archive] - Finished in 1m6s cpu:3m32s gc:1s avg:3.2
0:01:05 INF [archive] - FINISHED!
0:01:05 INF [archive] - 
0:01:05 INF [archive] - ----------------------------------------
0:01:05 INF [archive] - data errors:
0:01:05 INF [archive] - 	render_snap_fix_input	16,814
0:01:05 INF [archive] - 	osm_multipolygon_missing_way	377
0:01:05 INF [archive] - 	osm_boundary_missing_way	55
0:01:05 INF [archive] - 	merge_snap_fix_input	9
0:01:05 INF [archive] - 	osm_multipolygon_duplicate_member	4
0:01:05 INF [archive] - 	omt_fix_water_before_ne_intersect	2
0:01:05 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	2
0:01:05 INF [archive] - 	render_snap_fix_input2	1
0:01:05 INF [archive] - 	omt_park_area_osm_invalid_multipolygon_empty_after_fix	1
0:01:05 INF [archive] - ----------------------------------------
0:01:05 INF [archive] - 	overall          1m6s cpu:3m32s gc:1s avg:3.2
0:01:05 INF [archive] - 	lake_centerlines 2s cpu:5s avg:2.4
0:01:05 INF [archive] - 	  read     1x(23% 0.5s done:2s)
0:01:05 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:05 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:05 INF [archive] - 	water_polygons   15s cpu:40s avg:2.6
0:01:05 INF [archive] - 	  read     1x(44% 7s done:7s)
0:01:05 INF [archive] - 	  process  4x(22% 3s wait:5s done:6s)
0:01:05 INF [archive] - 	  write    1x(3% 0.5s wait:10s done:5s)
0:01:05 INF [archive] - 	natural_earth    7s cpu:14s avg:2.1
0:01:05 INF [archive] - 	  read     1x(96% 7s)
0:01:05 INF [archive] - 	  process  4x(13% 0.9s wait:6s)
0:01:05 INF [archive] - 	  write    1x(0% 0s wait:7s)
0:01:05 INF [archive] - 	osm_pass1        2s cpu:8s avg:3.4
0:01:05 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:05 INF [archive] - 	  parse    4x(35% 0.8s)
0:01:05 INF [archive] - 	  process  1x(65% 2s)
0:01:05 INF [archive] - 	osm_pass2        17s cpu:1m6s avg:3.9
0:01:05 INF [archive] - 	  read     1x(0% 0s wait:11s done:6s)
0:01:05 INF [archive] - 	  process  4x(69% 12s)
0:01:05 INF [archive] - 	  write    1x(3% 0.5s wait:16s)
0:01:05 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:05 INF [archive] - 	boundaries       0s cpu:0s avg:0
0:01:05 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:05 INF [archive] - 	sort             1s cpu:4s avg:2.5
0:01:05 INF [archive] - 	  worker  1x(50% 0.7s)
0:01:05 INF [archive] - 	archive          20s cpu:1m14s avg:3.7
0:01:05 INF [archive] - 	  read    1x(3% 0.6s wait:19s done:1s)
0:01:05 INF [archive] - 	  encode  4x(54% 11s wait:2s done:1s)
0:01:05 INF [archive] - 	  write   1x(20% 4s wait:14s)
0:01:05 INF [archive] - ----------------------------------------
0:01:05 INF [archive] - 	archive	109MB
0:01:05 INF [archive] - 	features	298MB
-rw-r--r-- 1 runner runner 87M Jul  2 08:31 run.jar

Full logs: https://github.com/onthegomap/planetiler/actions/runs/28576282622

@sonarqubecloud

sonarqubecloud Bot commented Jul 2, 2026

Copy link
Copy Markdown

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Upgrading dependencies

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants