-
Notifications
You must be signed in to change notification settings - Fork 617
Update influencer fields of Security ML integrations #20335
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from 3 commits
4e6f317
3da6f1e
2d215c6
ebde7a2
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,12 +1,12 @@ | ||
|
|
||
| dest: | ||
| index: ml_network_ded_ea-3.3.0 | ||
| index: ml_network_ded_ea-3.4.0 | ||
| aliases: | ||
| - alias: ml_network_ded_ea.latest | ||
| move_on_creation: true | ||
| - alias: ml_network_ded_ea.all | ||
| move_on_creation: false | ||
| pipeline: 3.3.0-ml_ded_ingest_pipeline | ||
| pipeline: 3.4.0-ml_ded_ingest_pipeline | ||
| description: This transform runs every 30 minutes and collects network logs to detect data exfiltration in your environment for the past month up to the runtime. | ||
| frequency: 30m | ||
| pivot: | ||
|
|
@@ -26,10 +26,9 @@ pivot: | |
| field: host.id | ||
| 'user.name': | ||
| terms: | ||
| field: user.name | ||
| user.id: | ||
| terms: | ||
| field: user.id | ||
| script: | ||
| source: "return doc.containsKey('user.name') && !doc['user.name'].isEmpty() ? doc['user.name'].value : ''" | ||
| lang: painless | ||
| event.module: | ||
| terms: | ||
| field: event.module | ||
|
|
@@ -66,6 +65,17 @@ pivot: | |
| 'process.name': | ||
| terms: | ||
| field: process.name | ||
| 'network.transport': | ||
| terms: | ||
| field: network.transport | ||
| 'process.executable': | ||
| terms: | ||
| field: process.executable | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. One other thing I picked up, if you are using Network Packet Capture as the data source, do you need to enable the monitor_processes setting in the integration policy?
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Good find, added this under a note in README |
||
| 'process.parent.name': | ||
| terms: | ||
| script: | ||
| source: "return doc.containsKey('process.parent.name') && !doc['process.parent.name'].isEmpty() ? doc['process.parent.name'].value : ''" | ||
| lang: painless | ||
| 'process.code_signature.subject_name': | ||
| terms: | ||
| script: | ||
|
|
@@ -77,7 +87,7 @@ pivot: | |
| source: "return doc.containsKey('process.code_signature.trusted') && !doc['process.code_signature.trusted'].isEmpty() ? doc['process.code_signature.trusted'].value.toString() : ''" | ||
| lang: painless | ||
| source: | ||
| index: "logs-endpoint.events.network-*,logs-network_traffic.*" | ||
| index: "logs-endpoint.events.network-*,logs-network_traffic*" | ||
| query: | ||
| bool: | ||
| filter: | ||
|
|
@@ -113,5 +123,5 @@ sync: | |
| delay: 120s | ||
| field: "@timestamp" | ||
| _meta: | ||
| fleet_transform_version: 3.3.0 | ||
| fleet_transform_version: 3.4.0 | ||
| run_as_kibana_system: false | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Can we use
missing_bucket: truefor these instead?There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Added this option instead of the script