chore(platform-wallet): bump key-wallet pin and migrate to new AddressState/asset-lock API - #4305
Merged
Merged
Codecov / codecov/project
succeeded
Aug 5, 2026 in 1s
87.61% (-0.18%) compared to 092d1d6
View this Pull Request on Codecov
87.61% (-0.18%) compared to 092d1d6
Details
Codecov Report
✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 87.61%. Comparing base (092d1d6) to head (bdb3ab1).
Additional details and impacted files
@@ Coverage Diff @@
## v4.2-dev #4305 +/- ##
============================================
- Coverage 87.78% 87.61% -0.18%
============================================
Files 2677 2704 +27
Lines 342371 345211 +2840
============================================
+ Hits 300551 302445 +1894
- Misses 41820 42766 +946 | Components | Coverage Δ | |
|---|---|---|
| dpp | 88.83% <ø> (ø) |
|
| drive | 86.25% <ø> (ø) |
|
| drive-abci | 89.66% <ø> (-0.01%) |
⬇️ |
| sdk | ∅ <ø> (∅) |
|
| dapi-client | ∅ <ø> (∅) |
|
| platform-version | ∅ <ø> (∅) |
|
| platform-value | 92.88% <ø> (ø) |
|
| platform-wallet | ∅ <ø> (∅) |
|
| drive-proof-verifier | 48.02% <ø> (ø) |
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
- 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.
Loading