fix(blog): correct free survey allowance on PostHog vs Hotjar page - #19817
Open
posthog[bot] wants to merge 1 commit into
Open
fix(blog): correct free survey allowance on PostHog vs Hotjar page#19817posthog[bot] wants to merge 1 commit into
posthog[bot] wants to merge 1 commit into
Conversation
The early-stage-startup recommendation said 250 survey responses per month. The page's own pricing table and the structured comparison data both state 1,500. Update the sentence to 1,500 to remove the contradiction. Generated-By: PostHog Desktop Task-Id: 9da323df-6289-4efb-89db-ca36351a9221
Contributor
Author
Contributor
Deploy preview
|
Contributor
|
Vale prose linter → found 0 errors, 84 warnings, 1 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 9:55 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 9:88 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 9:106 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 18:43 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 18:130 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 35:68 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 35:170 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 35:232 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 35:304 | warning | Capitalize 'Workflows' for PostHog's product. Use 'workflows' for the general industry concept. | PostHogBase.ProductNames |
| 35:331 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 35:366 | warning | Capitalize 'Data Pipelines' for PostHog's product. Use 'data pipelines' for the general industry concept. | PostHogBase.ProductNames |
| 41:98 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 57:31 | warning | Use 'Hotjar' instead of 'hotjar'. | Vale.Terms |
| 71:10 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 91:62 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 119:1 | warning | 'Session replay' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 119:1 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'Session replay' for the general industry concept. | PostHogBase.ProductNames |
| 121:39 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 121:181 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 123:26 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 125:67 | warning | Use 'Fullstory' instead of 'FullStory'. | Vale.Terms |
| 151:102 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 169:10 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 169:104 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 171:65 | warning | 'unmoderated' is a possible misspelling. | PostHogBase.Spelling |
| 193:276 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 206:5 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 208:5 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'Error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 210:243 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 230:123 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 230:196 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 238:25 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 238:253 | warning | Use 'HubSpot' instead of 'Hubspot'. | Vale.Terms |
| 259:277 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 259:296 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 259:315 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 300:89 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 302:78 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 302:119 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 302:181 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 304:68 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 304:98 | warning | 'unmoderated' is a possible misspelling. | PostHogBase.Spelling |
| 309:106 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 309:121 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 309:134 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 312:86 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 312:112 | warning | 'unmoderated' is a possible misspelling. | PostHogBase.Spelling |
| 314:37 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 315:166 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 315:183 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 324:136 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 349:108 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 349:138 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 349:230 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 349:249 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 349:277 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 356:121 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 356:147 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 363:41 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 363:71 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 363:113 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 363:132 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 363:160 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 365:84 | warning | 'unmoderated' is a possible misspelling. | PostHogBase.Spelling |
| 370:31 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 372:67 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 377:38 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 379:204 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 379:249 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 384:38 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 386:10 | suggestion | Avoid hedging. Be opinionated instead of saying 'it's complicated'. | PostHogEditorial.Hedging |
| 388:11 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 395:165 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 395:184 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 395:203 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 402:35 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 402:150 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 411:108 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 411:127 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 412:6 | warning | Use 'Fullstory' instead of 'FullStory'. | Vale.Terms |
| 413:112 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 414:93 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 422:152 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 422:207 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 429:77 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
Contributor
Bundle reportTotal JS (gzip)8.15 MiB (no change) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
./src/data/mcp-tools.json |
1053.9 KiB |
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
754.5 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./node_modules/.pnpm/@radix-ui+react-icons@1.3.2_react@18.3.1/node_modules/@radix-ui/react-icons/dist/react-icons.esm.js |
481.4 KiB |
./node_modules/.pnpm/rehype-raw@7.0.0/node_modules/rehype-raw/lib/index.js + 29 modules |
395.1 KiB |
./src/hooks/useCustomers.tsx + 55 modules |
370.0 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./src/components/ProductComparisonTable/index.tsx + 126 modules |
301.7 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./src/components/SearchUI/index.tsx + 87 modules |
273.0 KiB |
./node_modules/.pnpm/@posthog+brand@0.8.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/magnifying-glass.mjs |
254.7 KiB |
./node_modules/.pnpm/framer-motion@10.18.0_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/framer-motion/dist/es/render/dom/motion.mjs + 109 modules |
253.9 KiB |
./node_modules/.pnpm/d3@7.9.0/node_modules/d3/src/index.js + 208 modules |
247.4 KiB |
./src/components/Pricing/PricingSlider/Slider.tsx + 87 modules |
240.1 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes for the modules actually shipped in the entrypoint's initial chunks (post-tree-shake).
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.

Changes
Corrects a contradiction on the PostHog vs Hotjar comparison page.
250 survey responses per month, which understates the free allowance.1,500/mo, and the structured comparison data sets the free tier to1,500 responses.1,500 survey responses per month. No other claims change.Why: A public comparison page contradicted itself and understated a free product allowance, which can mislead buyers during evaluation.
Content-only change, so no PR tour, reviewer's guide, or screenshots are required.
Checklist
vercel.json(n/a — no page moved)Created with PostHog Desktop from this inbox report.