Commit f977fd6
spec: F-MC + F-MS spike -- reader half free, writer override closes both
Probe of current Phase-1 behaviour against six F-MC / F-MS red tests
(MultiCompositeMemberSpec):
- test_FMC_READ_membersRetainSubtypes passes today
- test_FMC_COPY_copyPreservesMemberSubtypes passes today
- test_FMS_READ_membersRetainSubtypes passes today
- test_FMS_COPY_copyPreservesMemberSubtypes passes today
- test_FMC_WKT_writerEmitsMemberTagsForRoundTrip RED
- test_FMS_WKT_writerEmitsCurvePolygonTagForRoundTrip RED
Finding: the reader half of F-MC and F-MS is **already done** on the
extension-points base. CurvedWKTReader.readCurveMember dispatches
through readGeometryTaggedText on a tagged member, so a CIRCULARSTRING
or COMPOUNDCURVE inside MULTICURVE comes back as its proper subtype;
likewise CurvePolygon inside MULTISURFACE. MultiLineString and
MultiPolygon store LineString[] / Polygon[] internally, so copy()
through the standard copyInternal already preserves member subtypes
without F-CP-style storage redesign.
The writer half loses member identity: appendMultiLineStringText and
appendMultiPolygonText emit per-member coordinates as bare
parenthesised bodies, dropping the type tag. So a MULTICURVE
containing a CIRCULARSTRING round-trips as MULTICURVE with all
plain-LineString members.
Fix (this commit): CurvedWKTWriter overrides the
appendOtherGeometryTaggedText extension hook from PR locationtech#1194 to
intercept MultiCurve and MultiSurface. The override emits the
OGC-conventional shape:
- plain LineString member -> body-only `(x y, x y, …)`
- CircularString member -> tagged `CIRCULARSTRING (…)`
- CompoundCurve member -> tagged `COMPOUNDCURVE (…)`
- plain Polygon member -> body-only `((x y, …))`
- CurvePolygon member -> tagged `CURVEPOLYGON (…)`
Implementation is ~75 LOC additive on CurvedWKTWriter. Per-member
emission uses `new CurvedWKTWriter().write(member)` for the tagged
form and a leading-keyword-strip helper for the body-only form. No
jts-core API change required -- everything routes through the
extension hook already in place.
Posture verified:
- default `mvn -pl modules/curved test` 55 / 55 green
- on-demand `-Dtest=MultiCompositeMemberSpec` 6 / 6 green
- full reactor with checkstyle BUILD SUCCESS
Spec class joins the curveawareness/ exclusion convention so it runs
on demand only (same pattern as CurvePolygonStructuralSpec).
Phase-1 status after this commit:
F-CP still pending (Option A recommended, see PR locationtech#1194 comment thread)
F-MC READER done on base; WRITER closed by this spike
F-MS READER done on base; WRITER closed by this spike
F-RD testbuilder rendering, separate Phase 4-B / lab work
Once F-CP lands under Option A, Phase 1 is complete and Phases 2/3/4/5/7
unlock per the §10 dependency graph.
Assisted-by: Claude (Opus-4.7)
Signed-off-by: Jeroen Bloemscheer <jeroen@jeroentechsolutions.uk>1 parent 22533d8 commit f977fd6
3 files changed
Lines changed: 298 additions & 12 deletions
File tree
- modules/curved
- src
- main/java/org/locationtech/jts/io/curved
- test/java/org/locationtech/jts/spec/curveawareness
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
42 | 54 | | |
43 | 55 | | |
44 | 56 | | |
| |||
Lines changed: 104 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
14 | 26 | | |
15 | 27 | | |
16 | 28 | | |
17 | 29 | | |
18 | 30 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
31 | 52 | | |
32 | 53 | | |
33 | 54 | | |
| |||
38 | 59 | | |
39 | 60 | | |
40 | 61 | | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
41 | 133 | | |
Lines changed: 182 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
0 commit comments