Commit c7b50c6
committed
host-device: copy host interface IP addresses and routes into container
Add a new configuration option `useInterfaceNetwork` that instructs the
host-device plugin to capture the interface's IP addresses and routes
from the host before moving the device into the container namespace,
and then apply them inside the container.
This is critical for virtual environments (AWS, IBM Cloud, GPC) where
the cloud provider configures IP addresses and routes directly on the
network device. In these environments, there is no traditional IPAM
source; the ground truth for L3 configuration lives on the host
interface itself.
When `useInterfaceNetwork` is enabled, the plugin:
- Captures all global-scope addresses and non-local routes from the
host device before moving it into the container namespace.
- Applies the captured addresses and routes to the interface inside
the container.
- Reports the addresses and routes in the CNI result (merged with
any IPAM result if an IPAM plugin is also configured).
NOTE: The interface configuration on the host node must be persistent.
When the device is moved back to the host (via DEL) and renamed to its
original name, the system's network management service (e.g.
NetworkManager, systemd-networkd, cloud-init, or cloud-specific agents)
is expected to detect the device and re-apply the IP addresses and
routes. This plugin does NOT re-configure the host interface on DEL; it
relies on the node's network configuration being declarative and
reconciled by the platform's networking stack.
Also implements the STATUS command to verify the host device exists,
replacing the previous TODO stub.
Signed-off-by: Sebastian Sch <sebassch@gmail.com>1 parent 33cc6bd commit c7b50c6
5 files changed
Lines changed: 765 additions & 5 deletions
File tree
- plugins/main/host-device
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
60 | 65 | | |
61 | 66 | | |
62 | 67 | | |
| |||
125 | 130 | | |
126 | 131 | | |
127 | 132 | | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
128 | 139 | | |
129 | 140 | | |
130 | 141 | | |
| |||
138 | 149 | | |
139 | 150 | | |
140 | 151 | | |
| 152 | + | |
141 | 153 | | |
142 | 154 | | |
143 | 155 | | |
144 | 156 | | |
145 | 157 | | |
146 | 158 | | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
147 | 170 | | |
148 | 171 | | |
149 | 172 | | |
| |||
153 | 176 | | |
154 | 177 | | |
155 | 178 | | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
156 | 188 | | |
157 | 189 | | |
158 | 190 | | |
| |||
181 | 213 | | |
182 | 214 | | |
183 | 215 | | |
184 | | - | |
| 216 | + | |
185 | 217 | | |
186 | 218 | | |
187 | 219 | | |
| |||
201 | 233 | | |
202 | 234 | | |
203 | 235 | | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
204 | 240 | | |
205 | 241 | | |
206 | 242 | | |
| |||
496 | 532 | | |
497 | 533 | | |
498 | 534 | | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
499 | 605 | | |
500 | 606 | | |
501 | 607 | | |
| |||
670 | 776 | | |
671 | 777 | | |
672 | 778 | | |
673 | | - | |
674 | | - | |
675 | | - | |
| 779 | + | |
| 780 | + | |
| 781 | + | |
676 | 782 | | |
677 | 783 | | |
678 | 784 | | |
| |||
681 | 787 | | |
682 | 788 | | |
683 | 789 | | |
684 | | - | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
685 | 795 | | |
686 | 796 | | |
687 | 797 | | |
0 commit comments